| S. NO | INFORMATION | DETAILS |
| 1 | Principal | Arisara Phromngern |
| 2 | Total No. Of Teachers | 27 |
| * PGT | 9 | |
| * TGT | 4 | |
| * PRT | 4 | |
| 3 | Teachers Section Ratio | 1:14 |
| 4 | Details Of Special Educator | Amrapali |
| 5 | Details Of Counsellor and Wellness Teacher | Jaja Villa |
Click the link for the List of Teaching staff: FACULTY
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 2 | 2 | 100% | PASS |
Global Indian International School
